Admin Play Activity
ckey | Play time | Connections | Rank | Feedback | BUILD | ADMIN | BAN | FUN | SERVER | DEBUG | POSSESS | PERMISSIONS | STEALTH | POLL | VAREDIT | SOUND | SPAWN | AUTOADMIN | DBRANKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
barackosama69 | [Data Unavailable] | 0 | GameMaster | ||||||||||||||||
bardofrage | [Data Unavailable] | 0 | GameMaster | ||||||||||||||||
byandaccount | [Data Unavailable] | 0 | GameMaster | ||||||||||||||||
carbonhell | [Data Unavailable] | 0 | Coder | ||||||||||||||||
carlospaul | [Data Unavailable] | 0 | GameMaster | ||||||||||||||||
cris5311 | [Data Unavailable] | 0 | Babymin | ||||||||||||||||
daddyshomebyon | [Data Unavailable] | 0 | Babymin | ||||||||||||||||
johnfg | [Data Unavailable] | 0 | Coder | ||||||||||||||||
mrepicsax | [Data Unavailable] | 0 | GameAdmin | ||||||||||||||||
nalar | [Data Unavailable] | 0 | Coder | ||||||||||||||||
nathanel13 | [Data Unavailable] | 0 | Host | ||||||||||||||||
pyko | [Data Unavailable] | 0 | HeadMaintainer | Thread | |||||||||||||||
tonytalent | [Data Unavailable] | 0 | GameAdmin | ||||||||||||||||
wheezl | [Data Unavailable] | 0 | HeadAdmin | ||||||||||||||||
xlxtrainxlx | [Data Unavailable] | 0 | GameAdmin | ||||||||||||||||
yoyobatty | [Data Unavailable] | 0 | HeadMaintainer | ||||||||||||||||
zyzarda |
|
1 | GameMaster |