Admin Play Activity
ckey | Play time | Connections | Rank | Feedback | BUILD | ADMIN | BAN | FUN | SERVER | DEBUG | POSSESS | PERMISSIONS | STEALTH | POLL | VAREDIT | SOUND | SPAWN | AUTOADMIN | DBRANKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
barackosama69 | [Data Unavailable] | 0 | GameAdmin | ||||||||||||||||
bardofrage | [Data Unavailable] | 0 | GameMaster | ||||||||||||||||
byandaccount | [Data Unavailable] | 2 | GameMaster | ||||||||||||||||
carbonhell | [Data Unavailable] | 0 | Coder | ||||||||||||||||
carlospaul | [Data Unavailable] | 1 | GameMaster | ||||||||||||||||
cris5311 | [Data Unavailable] | 0 | Babymin | ||||||||||||||||
dobermanpruss | [Data Unavailable] | 0 | Babymin | ||||||||||||||||
johnfg | [Data Unavailable] | 0 | Coder | ||||||||||||||||
mrepicsax | [Data Unavailable] | 0 | GameAdmin | ||||||||||||||||
nalar | [Data Unavailable] | 1 | Coder | ||||||||||||||||
nathanel13 | [Data Unavailable] | 0 | Host | ||||||||||||||||
pyko | [Data Unavailable] | 0 | HeadMaintainer | Thread | |||||||||||||||
spacelove | [Data Unavailable] | 1 | GameAdmin | ||||||||||||||||
tonytalent | [Data Unavailable] | 0 | GameAdmin | ||||||||||||||||
wheezl |
|
1 | HeadAdmin | ||||||||||||||||
xlxtrainxlx | [Data Unavailable] | 0 | GameAdmin | ||||||||||||||||
yoyobatty | [Data Unavailable] | 0 | HeadMaintainer | ||||||||||||||||
zyzarda | [Data Unavailable] | 0 | GameMaster |